Description
Features
·Direct injection combustion engine
·Compact in structure and small in size
·Low fuel consumption,less noise and better in emission
·Easy and fast starting
·Easy maintenance and wide application
Applications
·Generator Set ·Compressor ·Welder ·Concrete Mixer ·Compaction ·Pump ·High Pressure Washer
Specifications
| Model | HL178FA,HL178FAE / HL178FAS,HL178FASE | ||
| No. of Cylinder | 1 | ||
| Combustion | Direct Injection | ||
| Cooling System | Forced air cooled by flywheel fan | ||
| Lubricating System | Forced lubricating system | ||
| Displacement | cc | 306 | |
| Bore x Stroke | mm | 78 x 64 | |
| Rated Engine Speed | rpm | 3000 | 3600 |
| Max. Output | kW(HP) | 4.0(5.5) | 4.4(6.0) |
| Continuous Output | kW(HP) | 3.7(5.0) | 4.0(7.0) |
| Fuel Consumption | ml/kW.h | 329 | 335 |
| Power Take Off (PTO) | Crankshaft(HL178FA,HL178FAE) Camshaft(HL178FAS,HL178FASE) |
||
| Direction of Rotation | Counterclockwise viewed from PTO side | ||
| Starting Method | Hand Start(HL178FA,HL178FAS) Electric Start(HL178FAE,HL178FASE) |
||
| Fuel Tank Capacity | L | 3.5 | |
| Lub. Oil Capacity | L | 1.1 | |
| Dimension (Length x Height x Width) | mm | 383 x 421 x450 | |
| Engine Dry Weight | kg | 33 | |
Explore more from our collection.




Reviews
There are no reviews yet.